Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Geomax
Model Number : High Strength Riveted Geocell
Certification : CE
Place of Origin : ANHUI CHINA
MOQ : 1000 ㎡
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 2000㎡ per day
Delivery Time : 7-15days
Packaging Details : as requested
Material : PP/PET/HDPE
Standard Color : Black
Height : 50-200mm
Space : 500-800mm
Section size : 12.5*4m
Certificate : CE/ISO9001
PRODUCT DESCRIPTION
ASTM Standard Geocell 200mm 150mm 100mm 50mm Geocell Hdpe Gravel Honeycomb Gravel Driveway
Product Introduction
Geocell can be used as cushion coat to strengthen loading capacity of weak ground
Geocell can be paved in slope as slope protection structure.
Geocell can be used to build the supprot block steucture.
Specifications
PP High Strength Riveted Geocell
Model | Height(mm) | Space (mm) | Section size(m) | Sheet Longitudinal tensile strength (≥Mpa) | Sheet horizontal tensile strength (≥kn/m) | Elongation ≤% | Jointing tensile strength (≥kn/m) |
TGGS50 | 50 | 500-800 | 12.5*4 | 150 | / | 15 | 15 |
TGGS75 | 75 | 500-800 | 12.5*4 | 150 | / | 15 | 15 |
TGGS100 | 100 | 500-800 | 12.5*4 | 150 | / | 15 | 15 |
TGGS150 | 150 | 500-800 | 12.5*4 | 150 | / | 15 | 15 |
TGGS200 | 200 | 500-800 | 12.5*4 | 150 | / | 15 | 15 |
PET High Strength Riveted Geocell
Model | Height(mm) | Space (mm) | Section size(m) | Sheet Longitudinal tensile strength (≥kn/m) | Sheet horizontal tensile strength (≥kn/m) | Elongation ≤% | Jointing tensile strength (≥kn/m) |
TGGS50 | 50 | 500-800 | 12.5*4 | 100 | 15 | 10 | 15 |
TGGS75 | 75 | 500-800 | 12.5*4 | 100 | 15 | 10 | 15 |
TGGS100 | 100 | 500-800 | 12.5*4 | 100 | 15 | 10 | 15 |
TGGS150 | 150 | 500-800 | 12.5*4 | 100 | 15 | 10 | 15 |
TGGS200 | 200 | 500-800 | 12.5*4 | 100 | 15 | 10 | 15 |
HDPE High Strength Riveted Geocell
Model | Height(mm) | Space (mm) | Section size(m) | Sheet Longitudinal tensile strength (≥kn/m) | Sheet horizontal tensile strength (≥kn/m) | Elongation ≤% | Jointing tensile strength (≥kn/m) |
TGGS50 | 50 | 500-800 | 12.5*4 | 30 | 20 | 3 | 15 |
TGGS75 | 75 | 500-800 | 12.5*4 | 30 | 20 | 3 | 15 |
TGGS100 | 100 | 500-800 | 12.5*4 | 30 | 20 | 3 | 15 |
TGGS150 | 150 | 500-800 | 12.5*4 | 30 | 20 | 3 | 15 |
TGGS200 | 200 | 500-800 | 12.5*4 | 30 | 20 | 3 | 15 |
HCNS Manufacture
Our Certificates and HDPE Geocell Testing reports
![]() |
ASTM Standard 200mm 150mm 100mm 50mm Geocell HDPE Gravel Honeycomb Gravel Driveway Images |